DRAW OF Rs.1500/- PRIZE BOND Date: 16/05/11


    DRAW OF Rs.1500/- PRIZE BOND
     HELD AT PESHAWAR          
Draw No. 46th          
Series: Common Draw     Date: 16/05/11
-------------------------------------------------------

First Prize of Rs.3,000,000/-

466063
------------------------------------------------------- 

Second Prize of Rs.1,000,000/- each

107347 259274 695767
 
------------------------------------------------------- 
          
1696 PRIZES OF RS.18,500/- EACH          

000826 025409 057813 087382 119594 142701 177951 201337 233629 260543 292853
001157 025605 059437 087673 120519 143087 178375 201482 233871 260669 293853
002641 025932 060502 087813 121057 143501 178561 201487 233963 265574 294421
002984 026728 060582 089360 121571 143630 178820 201970 234763 265740 294618
003388 026778 060811 090006 122756 143731 179779 202286 235846 266432 295059
003855 027709 060814 090194 123002 144227 181889 202317 236096 267342 295105
004091 028923 061157 090336 123310 144490 182244 203107 236162 268587 295209
005436 029445 061852 090417 123868 146284 182320 204320 236522 269086 295224
005634 029572 061983 090959 123888 146419 182396 204897 237662 269518 295644
005768 030286 063277 091714 124409 146886 183417 205444 238099 270081 295726
006354 030686 063434 091873 125909 146946 183455 206508 239019 270194 297079
006430 031406 064386 092063 126193 147246 183889 208807 239611 272058 298084
008958 032276 065003 092237 126281 147568 183968 209357 239817 272160 298286
009508 033849 068806 092782 126362 148006 184528 210018 240022 273056 298328
009513 036554 068951 094274 126633 148715 184965 210049 240079 274226 298588
010671 036835 070019 095175 126785 149448 185175 210552 240242 274244 298712
010741 037363 070219 095781 127036 149722 185185 211616 240601 274311 300500
011096 037426 070488 097874 128490 150459 187259 211649 241505 274320 300556
012352 037813 071459 098601 129681 150785 187687 212449 241827 274542 300972
012498 037821 071562 099537 129969 150954 188086 212650 242271 274783 301401
012655 037823 071572 099660 130419 151244 188223 213116 243160 276738 302107
015159 038776 071647 099865 130583 152124 190286 214633 243165 276921 305192
015330 040196 072184 100228 130602 152593 190885 217282 243176 277926 305606
015593 040776 072883 100962 132723 153398 190970 217542 243714 278384 305897
015893 040957 074821 101490 133115 153487 191448 219419 244059 278403 306469
016105 041605 076105 101590 133172 153651 191631 219459 244275 279021 307752
016271 041945 076148 101687 133281 153943 191875 220415 246338 279119 309385
016405 042818 076736 101855 133414 154360 191993 220777 247576 279709 309585
017219 044779 076900 102830 133908 155315 192528 221096 247877 279754 309770
017478 046114 076902 103158 135111 155693 193210 221365 247921 279916 310799
017745 046760 077161 103524 135352 155800 193372 222888 248356 280037 310954
017860 046900 077224 104390 135771 156451 193897 222901 248604 280105 311179
017890 049117 077240 105566 136000 157902 194299 223218 249026 280598 311199
017938 049455 077412 105570 136192 158860 194601 223466 249064 282973 311360
018133 049506 077519 106073 136245 161317 195074 224098 249713 284509 312693
018498 049913 077736 106640 136498 162287 195090 224449 249872 284521 312776
018518 050201 078366 107535 136638 163165 195620 225085 250944 285847 313153
019026 050232 078399 107582 136793 163891 195811 226165 252475 286199 313364
019396 050239 078619 107992 136889 164555 195907 227176 252727 286615 313692
020086 050501 078904 109164 137207 164605 196411 227473 254565 286854 313950
020232 051603 079105 112050 137553 164645 196416 228580 254890 286869 314450
020996 051638 079964 113413 138138 165256 196733 228630 255495 287600 314837
021581 051801 080099 113723 138430 165880 196769 228685 255499 288066 314887
021989 052048 080675 114379 139963 170321 198049 229380 256237 288390 315369
022085 052496 080947 114640 140602 172110 199240 230420 256390 288417 315837
022512 054162 081723 114686 140806 173096 199360 230941 256447 289309 315921
022547 055357 083133 114904 140811 174182 199690 231987 256525 290404 316126
022891 056321 083404 114995 140974 174516 199741 232270 257664 290552 316826
023010 056542 084014 115333 141398 175177 199930 233240 258176 290554 317127
023946 057117 085701 116356 141437 176378 200232 233296 259429 291051 317314
024091 057498 085945 116375 141646 176533 200790 233420 259449 291214 318117
024544 057503 087206 116388 141841 177174 200987 233445 260276 292325 318522

318646 352367 382192 411974 448464 477462 512405 553407 586797 619294 646467
318693 354317 382534 412036 450134 478638 513195 553764 586914 621126 646794
319103 354767 382737 412491 451903 479322 514445 554365 587147 621337 647451
319334 354935 382984 413631 452713 479423 514555 554578 588314 621366 649514
319923 355351 382999 414943 452978 480089 515493 555949 588411 624981 650044
319937 355693 383824 415374 453165 480782 515901 556874 588837 625422 650138
322419 355955 383916 416750 453410 480789 516780 558318 588874 625425 650795
322539 356176 383937 416755 453609 481436 518527 558420 589013 625448 650963
323512 356652 384470 416825 454292 481744 518704 558843 589933 625465 651608
323585 356774 385015 419084 455643 482602 518877 559318 590154 625548 652205
323848 357633 385701 419730 456465 484601 518945 559362 590487 626031 652262
324121 357773 387304 420192 458767 485684 519237 560109 590727 626540 652743
324129 357858 389753 421915 458933 485780 519243 560680 592507 626716 653783
324470 358237 389983 422248 459102 486485 521286 561086 592863 626937 654924
324950 359122 390420 423304 461253 487078 522580 561189 592884 627035 655435
326536 360356 390613 423987 461429 487425 522648 562100 593140 627467 656700
327227 360576 391275 424705 461555 487671 523178 562153 593403 627626 657353
327385 360717 391445 426242 461625 488296 524413 563848 593574 627901 657565
328691 361056 391465 426561 462287 488796 524466 564566 593738 629561 658460
329536 361140 391550 426815 463113 488971 526235 565088 596052 630578 659206
330478 362272 392830 427076 463686 489647 527383 565683 597186 631188 659219
331132 362381 393302 427364 464272 490115 528028 565735 597379 631705 659271
331196 362671 394310 428473 464360 490924 528633 566095 597885 633333 660502
332469 363392 394523 429975 464984 491192 530233 566218 598248 633673 661578
333714 364200 394710 432532 465042 491201 530788 566388 598420 633845 663194
333821 364404 394930 433500 465244 492139 531945 568038 598599 633998 664644
334114 364409 395279 433708 465261 492306 532524 568053 600410 635013 665533
334412 365241 395315 433976 465621 492437 532845 568214 601103 635242 667101
334857 365357 395934 434913 465632 492442 533318 568246 602259 635679 669970
335538 366747 396130 435389 465781 493524 534146 569037 602566 635757 670233
335687 366758 396317 437166 466368 493636 534454 569157 602762 635905 670282
336242 367682 396641 438507 466665 494206 534538 569287 602811 636588 671141
336768 367865 397854 439294 466947 494387 534903 570449 602873 636749 671563
338086 369416 400703 439398 467006 495570 536443 570780 603485 636825 672017
338498 371095 400842 440297 468045 495574 536813 571186 604022 636907 673726
339376 371675 402776 440299 468688 495915 536933 572156 604640 637737 673814
340219 372122 402988 440328 468945 496723 537519 572718 605018 637874 675163
340548 373121 404018 441197 469275 497530 538296 573606 605042 637897 675265
341051 373241 404136 441327 469545 499106 541912 576280 605413 637935 675476
344744 373283 404483 441876 469828 499434 542046 576410 605437 637967 675862
345562 373561 404977 442026 469901 499686 542063 577843 605696 638054 675980
345619 374405 405806 443196 469916 502768 543578 577980 606368 638717 676395
345690 374783 406856 443665 470287 502887 545105 578146 606444 638907 676494
345841 374808 406975 444302 471282 503768 547558 578400 606685 639736 677152
346378 376167 407553 444576 472328 506875 547887 579890 607414 640281 677711
347969 376641 407593 444740 472458 508055 548434 581566 610255 640922 677972
348504 377069 407933 445180 472775 509109 548936 582014 610384 641002 677983
348762 378050 407993 445229 474077 510125 552087 583185 610794 644416 678095
350301 379070 408965 446806 474392 510328 552118 583346 612982 644699 678958
350838 379370 410375 446984 475675 511000 552128 583620 613257 644735 679115
351012 381006 410508 446998 476774 512041 552633 584282 617706 645298 679519
352220 381714 410655 448108 477417 512043 552937 585725 618256 646239 679982

680427 709337 750781 779985 804119 829346 852731 872602 905496 939475 971424
680637 710652 750958 779987 804803 829805 853471 873644 906140 939833 971463
681041 711972 751601 780043 805049 830034 853711 874241 906144 940048 971523
681215 712542 751972 781113 805168 830577 853794 874766 906225 940999 971584
681324 712691 752428 781623 806278 830947 854566 875763 906501 941516 971802
681335 712702 753416 781758 806341 830987 855288 876468 906588 942298 972567
682351 713092 753591 782073 807868 831340 855767 876685 907332 943151 972897
682484 714506 753877 782281 808338 831645 856747 876709 908776 943815 973142
682744 716183 754439 782842 808362 831845 857725 876813 909053 943960 973756
683531 716357 754634 783891 808380 831976 858056 877424 909062 945213 973821
684442 719225 755077 784119 808673 832707 858294 877732 909273 945669 974039
688527 719705 755489 784288 808750 833145 858856 877909 909910 946857 976394
689409 719717 756082 784387 809114 833173 859075 878251 910954 947086 977091
689588 719842 756391 784637 809436 833368 859315 878807 911227 947223 977167
689762 719949 756958 785143 810463 833587 859331 879470 911769 947227 977415
690080 721199 757458 785414 810894 833841 859471 879628 911964 948064 977504
690336 721266 758432 786881 811089 833882 860624 879993 913713 948257 977544
692626 723129 758884 787207 811985 834261 860818 880587 914820 948425 978836
693056 727491 758919 787338 812041 834525 860981 883802 914835 951230 979087
693329 728126 759375 787354 812336 834678 861617 884590 915252 951493 979973
694659 728648 759389 787382 812978 836198 861720 886666 915304 951830 980565
695074 730677 759393 788643 814394 837661 861774 887159 917050 951870 980588
695109 731553 759554 789263 815185 837737 862215 887712 918569 952314 982981
695189 731848 760823 789916 815211 837802 862417 888645 918708 952601 983397
695281 733086 761773 791112 815465 838061 862537 888922 919223 953351 987358
695762 733749 761868 791234 817154 838086 863465 889068 920542 953512 987667
695835 734593 763216 791423 817210 839557 863693 889152 920815 953531 989711
697404 735046 764085 791768 817633 840750 864108 889352 921505 954788 990108
697877 735590 764243 792027 817725 842949 864382 889705 921929 956942 990457
698422 737061 764763 792516 817844 843541 865082 890498 922415 957567 992354
699592 739026 765043 792585 818199 844660 865179 890660 923331 957582 992689
699745 739971 765146 792672 818734 845079 865607 891491 925249 957987 993424
699968 740440 765767 792763 819068 845595 865862 891783 926443 958709 993844
700755 740642 765843 792801 819106 846119 866345 892195 926533 959847 994712
700899 740989 766052 793186 819201 846634 866562 892711 926696 960147 994756
701055 741259 766496 793490 819626 846879 867306 893298 926732 961049 995355
701326 741571 768728 794678 819849 847188 867902 894050 929317 961189 995526
701436 741853 768736 795168 819901 847846 868095 897883 929600 962182 997844
701653 742047 768798 796068 820207 848069 868303 899056 930182 964522 999017
701737 742180 769688 799233 821230 848767 868368 899366 930956 965001 999215
703509 742637 770581 799238 821864 848830 869188 899511 931722 965400 999865
703729 744131 772348 799285 823153 849002 869350 899803 932003 965607 999882
704319 745375 772402 799327 825745 849266 869355 900545 932024 965993 ******
705282 745586 772590 799623 825777 849405 869517 901385 932420 966279 ******
706644 746045 772680 800102 826204 850013 869846 902410 934471 968113 ******
707133 747847 774914 800216 826239 850374 870066 902879 934743 969899 ******
707640 748070 776918 800346 827788 850665 870114 903427 935362 970167 ******
708463 748152 777973 801213 827836 850979 870596 904071 937184 970434 ******
708532 749518 778263 802041 827861 851633 870935 904581 937442 970484 ******
708772 749881 778363 802410 829063 851779 871854 905169 938341 970699 ******
709173 750598 779820 802656 829290 852531 872134 905290 939193 971121 ******

MIS619 - Final Project-(MIS) Revised SRS document


Assignment 02 - Revised SRS document for ProjectDated: May 02, 11
Note:

This assignment is for below mentioned students ONLY:
1.     Whose SRS document submitted in Assignment # 01 has been REJECTED
2.     Whose SRS document submitted in Assignment # 01 Needs Improvement
3.     Who have not submitted SRS document against Assignment # 01


 





Dear Student,
This is to inform you that assignment 02 (revised SRS document for project) has been given on VULMS for the above mentioned students ONLY. You must submit your revised / improved SRS document against Assignment#02 before Due Date.. Make sure no submission will be entertained through E-mail.